| Place of Origin: | Zhejiang, China |
| Brand Name: | SWJ |
| Model Number: | SWJ-LP3236 |
| Minimum Order Quantity: | 10000pcs |
|---|---|
| Price: | USD 0.058/ Negotiable |
| Packaging Details: | Carton Box |
| Delivery Time: | 10-15days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 100000pcs per day |
| Origin: | China | Discharge Rate: | 1.2-1.5cc/time |
|---|---|---|---|
| Style: | Nomal | Structure: | Screw Locked |
| Compatibility: | Fits Standard Lotion Bottles | Service: | OEM ODM Customized |
| Size: | 24/410;28/410 | Material: | Plastic |
| Packing: | Carton Box | Closure: | Smooth |
| Sample: | Provided Freely | Spring Position: | Spring Inside |
| Uasge: | Personal Care | ||
| Highlight: | plastic lotion dispenser pump,lotion dispenser pump for skincare,24/410 lotion dispenser pump |
||
| Smooth, Quiet Action | The plastic spring mechanism (often a helical or collapsible bellows design) typically provides a softer, quieter actuation compared to the "click" of a metal spring. |
| Consistent Dosing | Modern all-plastic pumps are engineered to provide reliable and consistent dosing throughout the product's life. |
| Travel-Friendly | No metal spring means no issues with airport security metal detectors for carry-on luggage. |
| Stable Pricing | Less susceptible to price volatility associated with raw metals. |
| Potential for Integration | Components can be designed to snap together without screws or inserts, potentially reducing assembly costs. |
![]()
![]()
Contact Person: Mr. Jacky
Tel: 0086-15168562344
Fax: 86-574-88353505
Address: No.199 Smart Park, Hi-Tech zone, Ningbo City, Zhejiang Province,China
Factory Address:No.199 Smart Park, Hi-Tech zone, Ningbo City, Zhejiang Province,China