| Place of Origin: | Zhejiang, China |
| Brand Name: | SWJ |
| Minimum Order Quantity: | 10000pcs |
|---|---|
| Price: | USD 0.088/ Negotiable |
| Packaging Details: | Carton Box |
| Delivery Time: | 5-7days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 100000pcs per day |
| Installation Type: | Screw-On | Dispenser Type: | Push |
|---|---|---|---|
| Closure Size: | 42mm/43mm | Bottle Shape: | Cylinder |
| Spring: | 304H Or SS316 | Lead Time: | 20days |
| Port: | Ningbo Or Shanghai Port | Capacity: | 250ml |
| Application: | Facial Wash, Hand Sanitizer, Shampoo | Foam Output: | 0.4ml Per Pump |
| Productname: | Foaming Soap Pumps | Custom Order: | Accept |
| Material: | Plastic | Weight: | 50 Grams |
| Suitablefor: | Home, Office, Public Restrooms | ||
| Highlight: | 42mm foam dispenser pump,43mm foaming soap pump,PP cap soap dispenser |
||
| Creates Luxurious Foam | Transforms liquid soap, sanitizer, or cleanser into a light, airy foam that feels soft on the skin and enhances the user experience. |
| Uses Less Product Per Pump | Foam pumps dilute liquid with air, so each dispense contains less actual liquid. This reduces product consumption by 20–50% compared to gel pumps or lotion pumps. |
| Better Coverage & Spreadability | Foam spreads more easily over hands, face, or surfaces than thick liquids, requiring less rubbing or product to achieve full coverage. |
| Reduces Waste & Spills | Foam stays in place and doesn't drip off the hand or run down the bottle, making it less messy than runny liquids. |
| More Efficient Rinsing | Foam dissolves and rinses away faster than gel or cream cleansers, saving water and time (especially for hand washing or face washing). |
![]()
![]()
Contact Person: Mr. Jacky
Tel: 0086-15168562344
Fax: 86-574-88353505
Address: No.199 Smart Park, Hi-Tech zone, Ningbo City, Zhejiang Province,China
Factory Address:No.199 Smart Park, Hi-Tech zone, Ningbo City, Zhejiang Province,China