| Place of Origin: | Zhejiang |
| Brand Name: | SWJ |
| Minimum Order Quantity: | 10000pcs |
|---|---|
| Price: | 0.17 |
| Packaging Details: | Carton |
| Delivery Time: | 20days |
| Payment Terms: | T/T |
| Supply Ability: | 50K/day |
| Suitable For Pesticides: | Yes | Lightweight: | Yes |
|---|---|---|---|
| Application: | House Cleaning , Hair Cleaning | Nozzletype: | Adjustable Spray Nozzle |
| Leak Proof: | Yes | Surface Handling: | Screen Printing |
| Plastic Type: | PP | Durability: | High |
| Compatibility: | Suitable For Household And Industrial Chemicals | Spray Type: | Trigger |
| Pump Material: | Plastic Pp | ||
| Highlight: | 28mm flip-top sprayer nozzle caps,custom colored trigger sprayer,garden cleaning plastic sprayer |
||
A BIG MODEL trigger sprayer (also referred to as "Big Output," "High Output," or "Big Blaster" trigger sprayer) is a heavy-duty dispensing device engineered to deliver significantly larger volumes of liquid per trigger pull compared to standard or "mini" trigger sprayers. These products are specifically designed for professional, industrial, and demanding applications where speed, efficiency, and reduced user fatigue are critical .
The defining feature of a BIG MODEL trigger sprayer is its fluid displacement per actuation. While standard sprayers deliver 1.0 ml or less per stroke, big models can deliver 2.2 ml to over 4.0 ml per trigger pull .
| Model / Product | Output per Stroke | Key Feature |
|---|---|---|
| Tolco Model 640 "Big Blaster" | 4.0 ml | Highest output in the industry |
| Boardwalk 320CR Chemical-Resistant | 4.0 ml | Up to 40% greater output vs. standard |
| L&S Packaging High-Output | 3.5 ml | 28/400 closure, heavy-duty PP body |
| Silgan Maxi T/N | 3.2 ml | Professional/industrial grade |
| Silgan Maxi | 2.2 ml | Fitted dip tube filter standard |
| Tolco Regular Output | 1.4 ml | Standard output for comparison |
| Standard Mini | 0.35 ml | Reference: standard trigger output |
![]()
![]()
BIG MODEL trigger sprayers are essential wherever speed and volume are priorities :
| Application Area | Specific Uses |
|---|---|
| Industrial Cleaning | Degreasing equipment, cleaning large floors, warehouses, manufacturing facilities |
| Professional Janitorial | Sanitizing large facilities (schools, hospitals, restaurants), diluting concentrated cleaners |
| Agriculture & Horticulture | Applying fertilizers, herbicides, pesticides over large garden areas or small farms |
| Automotive | Car washing, auto detailing, tire cleaners, engine degreasers |
| Laundry | Pre-treatment sprays requiring larger volumes |
| Animal Care | Spraying disinfectants in barns, kennels, stables; applying pest control |
| Pressure-less Rinsing | Solid stream setting for rinsing cleaning solutions without pressure washer |
Contact Person: Mr. Jacky
Tel: 0086-15168562344
Fax: 86-574-88353505
Address: No.199 Smart Park, Hi-Tech zone, Ningbo City, Zhejiang Province,China
Factory Address:No.199 Smart Park, Hi-Tech zone, Ningbo City, Zhejiang Province,China